Manufacturer of a wide range of products which include mango pulp making machine, fruit pulping machine, onion pulp making machine, tomato pulp machine, twin pulper machine and ss pulper machine.
₹ 95000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 500 kg/hr |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Electricity Phase | Three Phase |
| Motor | 2 HP |
| Material | Stainless Steel |
| Also Suitable for | Mango |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 200 kg/Hr to 1000 kg/Hr |
| Stages | Single |
| Automation Grade | Semi Automatic |
| Electricity Phase | Three Phase |
| Motor | 3 HP |
| Material | Mild Steel |
| Suitable for | Mango, Apple, Tomato |
Short Description:
The Fruit Pulping Machine is designed for efficient extraction of pulp from various fruits such as mango, banana, papaya, and tomato. It separates seeds and skin automatically, delivering smooth and pure fruit pulp. Ideal for juice plants, food processing units, and pulp-based product manufacturers.
₹ 110000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Applicable Fruits | Mosambi |
| Automation Grade | Semi-Automatic |
| Usage/Application | Domestic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Onion Pulp Making Machine – A specialized machine designed to crush and grind onions into smooth pulp, ensuring uniform texture, high efficiency, and ready-to-use onion paste for food processing and culinary applications.
₹ 100000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Stages | Double |
| Automation Grade | Automatic |
| Electricity Phase | Single Phase |
| Motor | 3 HP |
| Material | Mild Steel |
₹ 250000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 400 |
| Stages | Double |
| Automation Grade | Automatic |
| Electricity Phase | Three Phase |
| Material | Mild Steel |
| Voltage | 420 V |
₹ 160000 / Piece Get Latest Price
| Stages | Single |
| Automation Grade | Automatic |
| Electricity Phase | Three Phase |
| Motor | 1.5 HP |
| Material | Mild Steel |
| Capacity(Kg/Hr) | 100 |
| Frame Material | MS |
₹ 160000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 50 |
| Automation Grade | Automatic |
| Stages | Single |
| Electricity Phase | Single Phase |
| Motor | 1.5 HP |
| Material | Mild Steel |
| Suitable for | Fruit |
Rajender Singh (Proprietor)
Universal Engineers
36/6, Gali No. 3, Rajendar Nagar Industrial Area, Sahibabad
Ghaziabad - 201007, Uttar Pradesh, India