Ghaziabad, Uttar Pradesh
GST No. 09AZRPS1269D1ZW
Call 08048953138 85% Response Rate
Send Enquiry
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Suitable for | Fruits |
| Power Source | Electric |
| Motor Power | 2 HP |
View Complete details
| Material | Mild Steel and Stainless Steel |
| Voltage | 240V |
| Motor Power | YES |
| Model Number/Name | FRUIT PUPLER |
| Brush Type | YES |
| Condition | New |
| Power Source | Electric |
View Complete details
| Capacity | 1000 kg/hr |
| Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
| Material | Stainless Steel |
| Power Source | Electric |
| Frequency | 60 Hz |
| Corrosion Resistance | Yes |
View Complete details
| Capacity(LPH) | 100 |
| Design | Hydraulic |
| Automation Grade | Automatic |
| Brand/Make | Universal Engineers |
| Material | Mild Steel |
| Weight | 200 kg |
View Complete details
| Capacity | Up to 50 LPH |
| Usage/Application | Industrial |
| Phase | SIngle Phase |
| Voltage Supply | 240V |
| Surface Treatment | Polished |
| Automation Grade | Semi Automatic |
View Complete details
| Stages | Single |
| Automation Grade | Automatic |
| Electricity Phase | Single Phase |
| Motor | 1.5 HP |
| Material | Stainless Steel |
| Weight | 200 Kg |
View Complete details
| Automation Grade | Automatic |
| Material | SS |
| No Of Jars | 3 Jars |
| Frequency | 240 V |
| Motor Power | 1 HP |
| Power Source | Electric |
View Complete details
| Usage/Application | Industrial |
| Brand | UNIVERSAL ENGINEER |
| Automation Grade | Semi Automatic |
| Body Material | SS |
| Material | SS |
View Complete details