Our range of products include fruit mill crushing machines, fruit pulper machine, fruit pulverizer machine, fruit juice machine, industrial pulper machine and hydraulic juice press.
₹ 50000 / Piece Get Latest Price
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Suitable for | Fruits |
| Power Source | Electric |
| Motor Power | 2 HP |
₹ 55000 / Piece Get Latest Price
| Material | Mild Steel and Stainless Steel |
| Voltage | 240V |
| Motor Power | YES |
| Model Number/Name | FRUIT PUPLER |
| Brush Type | YES |
| Condition | New |
| Power Source | Electric |
₹ 110000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
| Material | Stainless Steel |
| Power Source | Electric |
| Frequency | 60 Hz |
| Corrosion Resistance | Yes |
₹ 260000 / Piece Get Latest Price
| Capacity | Up to 50 LPH |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Phase | SIngle Phase |
| Voltage Supply | 240V |
| Surface Treatment | Polished |
₹ 50000 / Piece Get Latest Price
| Stages | Single |
| Automation Grade | Automatic |
| Electricity Phase | Single Phase |
| Motor | 1.5 HP |
| Material | Stainless Steel |
| Weight | 200 Kg |
₹ 180000 / Piece Get Latest Price
| Capacity(LPH) | 100 |
| Design | Hydraulic |
| Automation Grade | Automatic |
| Brand/Make | Universal Engineers |
| Material | Mild Steel |
| Weight | 200 kg |
₹ 105000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | UNIVERSAL ENGINEER |
| Automation Grade | Semi Automatic |
| Body Material | SS |
| Material | SS |
₹ 280000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | SS |
| No Of Jars | 3 Jars |
| Frequency | 240 V |
| Motor Power | 1 HP |
| Power Source | Electric |
Rajender Singh (Proprietor)
Universal Engineers
36/6, Gali No. 3, Rajendar Nagar Industrial Area, Sahibabad
Ghaziabad - 201007, Uttar Pradesh, India