Ghaziabad, Uttar Pradesh
GST No. 09AZRPS1269D1ZW
Call 08048953138 85% Response Rate
Send Enquiry
| Capacity | upto 100 kg/hr |
| Type | Batch Type |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Motor Power | Motorized |
| Power Source | Electric |
| Body Material | Stainless Steel |
View Complete details
| Capacity | 50 kg/hr |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Power Source | AC |
| Material Grade | SS 304 |
| Origin | AC |
View Complete details
| Capacity | 500 Kg/hr |
| Automation Grade | Automatic |
| Power Supply | Single Phase |
| Suitable for | Lemon |
| Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 240V |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 200 kg/hr |
| Type | Continuous Type |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Model Name/Number | Universal Engineer |
| Motor Power | AC |
| Is Customize | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 Kg/hr |
| Automation Grade | Automatic |
| Power Supply | Three Phase |
| Suitable for | Lemon |
| Material Grade | SS |
| Power Source | AC |
| Origin | India |
| Motor Type | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 250 kg/Hour |
| Cutting Method | Ring Type |
| Warranty | One Year |
| Material | Stainless Steel And Mild Steel |
| Type Of Machines | Semi Automatic |
| Voltage | 240V |
| Purpose | Chilli Cutting Machine |
| Usage/Application | Industrial |
| Frequency | 50-60 hz |
| Brand | Universal Engineers |
| Phase | Single |
| Power Source | Electric |
| Condition | New |
| Origin | India |
Additional Information:
View Complete details
| Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Machine Power | AC |
| Country of Origin | Made in India |
| Material Grade | SS 304 |
| Colour | Silver |
View Complete details