Ghaziabad, Uttar Pradesh
GST No. 09AZRPS1269D1ZW
Call 08048953138 82% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Seal Material | Polypropylene |
| Material | Stainless Steel |
| Capacity | 400 Trays/hr |
| Dimension | 30 x 24 x 17 Inch |
| Material Grade | SS 304 |
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Seal Material | Polypropylene |
| Material | Stainless Steel |
| Capacity | 500 Trays/hr |
| Power | AC |
View Complete details
| Automation Grade | Automatic |
| Seal Material | Polypropylene |
| Brand | Universal Engineer |
| Material | Stainless Steel |
| Capacity | 350 Trays/hr |
| Dimension | 24 x18 x 15 Inch |
| Material Grade | SS 304 |
View Complete details