Ghaziabad, Uttar Pradesh
GST No. 09AZRPS1269D1ZW
Call 08048953138 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity(Kg/Hr) | 800 |
| Stages | Single |
| Automation Grade | Automatic |
| Motor | 1.5 HP |
| Motor Power | 1 HP |
| Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 8-10 Bottle/min |
| Power Source | Manual |
| Voltage | Manual |
| Material | Mild Steel |
| Brand | Universal Engineer |
| Origin | India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Applicable Fruits | Pomegranate |
| Stages | Double |
| Usage | Domestic |
| Automation Grade | Semi-Automatic |
| Electricity Phase | Three Phase |
| Capacity | 2000 kg per hour |
| Material | Stainless Steel |
| Frequency | 50-60 Hz |
| Motor | 1.5 HP |
| Motor Power | 3HP |
Additional Information:
View Complete details
| Automation Grade | Semi-Automatic |
| Electricity Phase | Single Phase |
| Motor | 3 HP |
| Material | Stainless Steel |
| Also Suitable for | Apple |
| Suitable for | Apple |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Capacity(Kg/Hr) | 2000 kg/hr |
| Stages | Single Stage |
| Automation Grade | Automatic |
| Motor | 1.5 HP |
| Material | Stainless Steel |
| Weight | 200 kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton/hr |
| Applicable Fruits | All |
| Usage/Application | Industrial/Commercial/Domestic |
| Automation Grade | Automatic |
| Material | Mild Steel/SS |
| Power | AC |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 10 Bottle/min |
| Body Material | Mild Steel/SS |
| Material | SS |
| Motor Power | Motorized |
| Power | AC |
| Brand | Universal Engineer |
View Complete details