Ghaziabad, Uttar Pradesh
GST No. 09AZRPS1269D1ZW
Call 08048953138 85% Response Rate
Send Enquiry
| Capacity | 100 kg/hr |
| Operation Mode | Automatic |
| Body Material | SS |
| Driven Type | Automatic |
| Power Source | Electric |
| Brand | Universal Engineers |
View Complete details
| Number Of Tray | 12 |
| Capacity | 2500kg/hr |
| Heating Media | Electric |
| Surface Finish | Powder Coated |
| Weight | 150 Kg |
View Complete details
| Capacity | upto 100 kg/hr |
| Type | Continuous Type |
| Design | Roller Brush Washer |
| Usage/Application | Industrial |
| Also Suitable for | Turmeric |
| Voltage | 240V |
View Complete details
| Type | Continuous Type |
| Capacity | 200 kg/hr |
| Power | 1000 Watt |
| Suitable for | Any Fruits |
| Material | Stainless Steel 304 |
| Level of Automation | Semi Automatic |
View Complete details