Ghaziabad, Uttar Pradesh
GST No. 09AZRPS1269D1ZW
Call 08048953138 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Capacity | 7kg per batch |
| Model | Standrad |
| Material | Mild Steel |
| Voltage | 240V |
| Power Source | Electric |
| Number Of Trays | 6 |
| Height | 32" |
| Width | 32" |
| Usage | Home |
| Frequency | 50-60 Hz |
| Color | Blue |
| Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 440 volt |
| Capacity | 48 Tray |
| Brand | Universal Engineers |
| Material | Mild Steel/Aluminium |
| Color | Customize |
| Origin | India |
| Motor | Motorized |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Tray | 6 |
| Material | Stainless Steel 304 |
| Heating Media | Electric |
| Capacity | 8kg |
| Max Temperature | 150Degree |
| Voltage | 440V |
| Brand | Universal Engineers |
| Power | 2.5kw |
| Control | Electrical Panel |
| Automatic Grade | Semi-Automatic |
| Weight | 55kg |
| Power Source | Electric |
| Warranty | 1Year |
| Electricity Supply | 220volt |
| Tray Size | 12" x 14" x 3/4" |
| Product Type | Food,Vegetables and Fruits |
| Temperature | 120 Degree c |
| Display Type | digital |
| Door Type | Single |
| Surface Treatment | Finish |
| Air Recirculation | Yes |
| Power Rating | 2.5 kw |
| Insulation | glass |
| Shape | Rectangle |
| Finishing | Buffed |
| Range | aa |
| Color | natural |
| Size | 32"X32"x24" |
| Code | 02 |
| Air-Flow Direction | direct |
| Supply | 220volt |
| Operation Mode | Manual |
| Watts | 2.5kw |
| Is It Portable | Portable |
| Phase | Three |
| Sheet Thickness | 16swg,18swg |
| Used For | home |
| Model | standrad |
| Condition | New |
Additional Information:
View Complete details
| Surface Finish | Coated |
| Voltage | 240 V |
| Power | Volt |
| Number Of Trays | 12 |
| Material | Mild Steel and Stainless Steel |
| Phase | Three |
View Complete details
Minimum Order Quantity: 1 Unit
| Voltage | 220-240V |
| Power Source | Electric |
| Number Of Tray | 24 |
| Condition | Refurbished |
| Frequency | 50-60 hz |
| Phase | Three |
View Complete details
| Capacity(kg) | 200 kg |
| No.of Trays | 4 |
| Automation Grade | Automatic |
| Material | SS |
| Automatic Grade | Semi-Automatic |
| Voltage | 240V |
| Power Source | Electric |
| Phase | Three |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Stainless Steel |
| Voltage | 240V |
| Power Source | Electric |
| Number Of Tray | 12 |
| Condition | Refurbished |
| Capacity Per Tray | 3-5 kg |
View Complete details
| Capacity(Kg/Hr) | 500 |
| Material | Mild Steel |
| Voltage | 220V |
| Automation Grade | Semi Automatic |
| Dryer Type | Regenerative Desiccant Dryer |
View Complete details