Prominent & Leading Manufacturer from Ghaziabad, we offer home food dehydrator, commercial food dehydrator, commercial tray dryers, commercial food tray dryer, hot air dryer and dehydrators ss tray dryer for domestic.
₹ 45000 / Unit Get Latest Price
| Capacity | 7kg per batch |
| Model | Standrad |
| Material | Mild Steel |
| Voltage | 240V |
| Power Source | Electric |
| Number Of Trays | 6 |
| Height | 32" |
| Width | 32" |
| Usage | Home |
| Frequency | 50-60 Hz |
| Color | Blue |
| Condition | New |
Minimum order quantity: 1 Unit
₹ 110000 / Piece Get Latest Price
| Voltage | 440 volt |
| Capacity | 48 Tray |
| Brand | Universal Engineers |
| Material | Mild Steel/Aluminium |
| Color | Customize |
| Origin | India |
| Motor | Motorized |
Minimum order quantity: 1 Piece
₹ 75000 / Unit Get Latest Price
| Surface Finish | Coated |
| Voltage | 240 V |
| Power | Volt |
| Number Of Trays | 12 |
| Material | Mild Steel and Stainless Steel |
| Phase | Three |
₹ 100000 / Unit Get Latest Price
| Voltage | 220-240V |
| Power Source | Electric |
| Number Of Tray | 24 |
| Condition | Refurbished |
| Frequency | 50-60 hz |
| Phase | Three |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 500 |
| Material | Mild Steel |
| Voltage | 220V |
| Automation Grade | Semi Automatic |
| Dryer Type | Regenerative Desiccant Dryer |
₹ 95000 / Piece Get Latest Price
| Number Of Tray | 6 |
| Material | Stainless Steel 304 |
| Heating Media | Electric |
| Capacity | 8kg |
| Max Temperature | 150Degree |
| Voltage | 440V |
| Brand | Universal Engineers |
| Power | 2.5kw |
| Control | Electrical Panel |
| Automatic Grade | Semi-Automatic |
| Weight | 55kg |
| Power Source | Electric |
| Warranty | 1Year |
| Electricity Supply | 220volt |
| Tray Size | 12" x 14" x 3/4" |
| Product Type | Food,Vegetables and Fruits |
| Temperature | 120 Degree c |
| Display Type | digital |
| Door Type | Single |
| Surface Treatment | Finish |
| Air Recirculation | Yes |
| Power Rating | 2.5 kw |
| Insulation | glass |
| Shape | Rectangle |
| Finishing | Buffed |
| Range | aa |
| Color | natural |
| Size | 32"X32"x24" |
| Code | 02 |
| Air-Flow Direction | direct |
| Supply | 220volt |
| Operation Mode | Manual |
| Watts | 2.5kw |
| Is It Portable | Portable |
| Phase | Three |
Minimum order quantity: 1 Piece
₹ 90000 / Unit Get Latest Price
| Capacity(kg) | 200 kg |
| No.of Trays | 4 |
| Automation Grade | Automatic |
| Material | SS |
| Automatic Grade | Semi-Automatic |
| Voltage | 240V |
| Power Source | Electric |
| Phase | Three |
₹ 150000 / Unit Get Latest Price
| Material | Stainless Steel |
| Voltage | 240V |
| Power Source | Electric |
| Number Of Tray | 12 |
| Condition | Refurbished |
| Capacity Per Tray | 3-5 kg |
Minimum order quantity: 1 Unit
Rajender Singh (Proprietor)
Universal Engineers
36/6, Gali No. 3, Rajendar Nagar Industrial Area, Sahibabad
Ghaziabad - 201007, Uttar Pradesh, India