Providing you the best range of stainless steel 192 trays vegetable dehydration machine, mango pulp machine, fruit pulping machine, ss tray dryer 12 tray, fruit & vegetable washing machine and fruit and vegetable washer with effective & timely delivery.
₹ 1400000 / Piece Get Latest Price
| Capacity | 1000kg/hr |
| Heating Media | Electric |
| Surface Finish | Powder Coated |
| Power | 220 V |
| Weight | 100 Kg |
| Tray Size | 193 Tray |
| Motor | Electric |
₹ 95000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Stages | Double |
| Automation Grade | Semi Automatic |
| Voltage | 40 v |
| Electricity Phase | Three Phase |
| Motor | 2 HP |
| Material | Mild Steel |
| Also Suitable for | Tomato |
| Usage/Application | Industrial |
Short Description:
The Mango Pulp Machine is specially designed for extracting smooth and pure pulp from fresh mangoes. It efficiently separates skin and seeds while retaining the natural flavor, color, and nutrients. Ideal for mango pulp processing units, juice plants, and food industries.
₹ 95000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Stages | Double |
| Automation Grade | Automatic |
| Electricity Phase | Three Phase |
| Material | Stainless Steel |
| Suitable for | Mango |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Fruit Pulping Machine – A machine designed to crush, grind, and extract pulp from fruits efficiently, producing smooth, high-quality fruit pulp for juices, jams, sauces, and other food products.
₹ 140000 / Piece Get Latest Price
| Number Of Tray | 12 |
| Capacity | 500kg/hr |
| Heating Media | Electric |
| Surface Finish | Polished |
| Voltage | 220 V |
| Weight | 150 Kg |
₹ 120000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Material | Stainless Steel 304 |
| Type | Continuous Type |
| Power | 1000 Watt |
| Suitable for | Any Fruits & Vegetables |
| Level of Automation | Fully Automatic |
₹ 120000 / Piece Get Latest Price
| Type | Continuous Type |
| Capacity | 200 kg/hr |
| Material | ABS |
| Power | 1200 Watt |
| Suitable for | Any Fruits & Vegetables |
| Level of Automation | Fully Automatic |
₹ 350000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Material | Plastic |
| Type | Continuous Type |
| Washing Method | Agitation |
Vegetable and Fruit Washer – A machine designed to thoroughly clean fruits and vegetables by removing dirt, pesticides, and impurities, ensuring hygiene and quality for further processing or consumption.
₹ 110000 / Piece Get Latest Price
| Capacity | 400 kg/hr |
| Material | Stainless Steel 304 |
| Type | Continuous Type |
| Washing Method | Agitation |
Short Description:
The Fruit Vegetable Washer is designed for thorough and hygienic cleaning of fruits and vegetables by removing dirt, pesticides, and impurities. It uses water spray and bubble washing technology for gentle yet effective cleaning. Ideal for food processing units, farms, and commercial kitchens.
₹ 180000 / Piece Get Latest Price
| Number Of Tray | 48 |
| Capacity | 500kg/hr |
| Heating Media | Electric |
| Surface Finish | Coated |
| Surface Treatment | Polished |
| Power Rating | IP 66 |
₹ 110000 / Piece Get Latest Price
| Number Of Tray | 24 |
| Capacity | 100kg/hr |
| Heating Media | Electric |
| Surface Finish | Coated |
| Voltage | 220 V |
| Weight | 100 kg |
₹ 65000 / Piece Get Latest Price
| Number Of Tray | 12 |
| Capacity | 100kg/hr |
| Heating Media | Electric |
| Surface Finish | Polished |
| Voltage | 220 V |
| Weight | 100 kg |
₹ 240000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Automation Grade | Automatic |
| Stages | Single |
| Electricity Phase | Single Phase |
| Motor | 1.5 HP |
| Material | Mild Steel |
| Suitable for | Fruit & vegetable |
₹ 220000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Material | Plastic |
| Type | Batch Type |
| Washing Method | Agitation |
Rotary Fruit and Vegetable Washer – A machine featuring a rotating drum or brush system to gently wash fruits and vegetables, effectively removing dirt, debris, and contaminants while minimizing damage and maintaining product quality.
₹ 350000 / Piece Get Latest Price
| Type | Continuous Type |
| Design | Electric Tray |
| Number of Trays | 192 Tray |
| Automation Grade | Automatic |
| Belt Material | SS |
| Power Consumption | 220 V |
| Number of Blower Fans | 1 Fan |
₹ 40000 / Piece Get Latest Price
| Type | Batch Type |
| Capacity | 200 kg/hr |
| Material | Stainless Steel 304 |
| Power | 1500 Watt |
| Suitable for | Onion |
| Frame Material | Mild Steel |
₹ 600000 / Piece Get Latest Price
| Capacity | 200 Kg |
| Application | Crusher |
| Automation Grade | Automatic |
| Contact Part Material | Stainless Steel |
| Phase | Three Phase |
| Country of Origin | Made in India |
Amla Processing Machine – A specialized machine designed for cleaning, cutting, deseeding, and pulping amla (Indian gooseberry), ensuring efficient processing, high yield, and quality output for juice, powder, and other amla-based products.
₹ 350000 / Piece Get Latest Price
| Number Of Tray | 96 |
| Capacity | 500kg/hr |
| Heating Media | Electric |
| Surface Finish | Coated |
| Weight | 100 kg |
| Warranty | 1 Year |
₹ 350000 / Piece Get Latest Price
| Type | Batch Type |
| Capacity | 200 kg/hr |
| Material | Stainless Steel 304 |
| Power | 1000 Watt |
| Suitable for | Any Fruits & Vegetables |
| Level of Automation | Fully Automatic |
These are usually Fully Automatic devices with brushes or scrubbers that help clean vegetables. They're great for small batches and are often more affordable
₹ 250000 / Piece Get Latest Price
| Number Of Tray | 24 |
| Capacity | 500kg/hr |
| Heating Media | Heater Coils |
| Surface Finish | Powder Coated |
| Weight | 100 Kg |
| Motor | Electric |
₹ 280000 / Unit Get Latest Price
| Capacity | 500 KH/hr |
| Automation Grade | Automatic |
| Applicable Fruits | Apples, Papaya |
| Power | 2 HP |
| Body Material | SS |
| Output | 800 Kg/per hr |
| Machine Type | 1- Stage |
| Condition | New |
₹ 65000 / Piece Get Latest Price
| Capacity | 300 kg/batch |
| Heating type | Electric |
| Type | Batch Type |
| Design | Electric Tray |
| Number of Trays | 10 Trays |
| Power load | 15 kW |
| Body material | MS + SS contact |
| Automation Grade | Automatic |
| Dryer Capacity(kg) | 10 kg |
| No of trays | 96 trays |
| Application | Herbs, Leafy greens, Spices, Fruits, Vegetables, Onion garlic |
| Phase | Three phase |
| Brand | Universal Engineers |
Minimum order quantity: 1 Piece
Rajender Singh (Proprietor)
Universal Engineers
36/6, Gali No. 3, Rajendar Nagar Industrial Area, Sahibabad
Ghaziabad - 201007, Uttar Pradesh, India