Ghaziabad, Uttar Pradesh
GST No. 09AZRPS1269D1ZW
Call 08048953138 80% Response Rate
Send Enquiry
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Suitable for | Raw Mango |
| Material | Mild Steel |
| Voltage Supply | 220 V |
| Brand | Universal Engineers |
View Complete details
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Suitable for | Mango |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
| Weight | 10 Kg |
View Complete details
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Motor | 3 HP |
| Suitable for | Carrot Cutting |
| Material | Mild Steel |
| Power Consumption | 220 V |
View Complete details
| Capacity | 30 Kg/hr |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Suitable for | Green Chilly |
| Material | Mild Steel |
| Power Consumption | 230 V |
| Brand | Universal Engineers |
View Complete details